|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR1201 | Probability, Sampling and Estimation | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CCE1016 | Computer Logic and Organisation | 10 ECTS   |   |   | |||||||
| CPS1002 | Mathematics of Discrete Structures | 5 ECTS   |   |   | |||||||
| CPS1011 | Programming Principles in C | 5 ECTS   |   |   | |||||||
| MAT1801 | Mathematics for Engineers 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CCE2503 | Search and Optimisation Methods | 5 ECTS   |   |   | |||||||
| CIS1041 | Introduction to Databases | 4 ECTS   |   |   | |||||||
| CPS1005 | Discrete Mathematics for Computing Science | 5 ECTS   |   |   | |||||||
| CPS1014 | Operating Systems | 5 ECTS   |   |   | |||||||
| CPS1015 | Web Development Foundations | 2 ECTS   |   |   | |||||||
| ICT1018 | Data Structures and Algorithms | 5 ECTS   |   |   | |||||||
| MAT1802 | Mathematics for Engineers 2 | 4 ECTS   |   |   | |||||||
| SOR1232 | Hypothesis Testing and Statistical Modelling | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CCE2203 | Signals and Systems | 5 ECTS   |   |   | |||||||
| CCE2414 | Computer Networks | 5 ECTS   |   |   | |||||||
| CPS2001 | Programming Paradigms | 5 ECTS   |   |   | |||||||
| CPS2004 | Object Oriented Programming | 5 ECTS   |   |   | |||||||
| CPS2005 | Formal Languages and Automata | 5 ECTS   |   |   | |||||||
| SOR2321 | Queuing Theory and Markov Chains | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CCE2014 | Microcontroller Based Systems | 5 ECTS   |   |   | |||||||
| CCE2502 | Pattern Recognition and Machine Learning | 5 ECTS   |   |   | |||||||
| CPS2000 | Compiler Theory and Practice | 5 ECTS   |   |   | |||||||
| CPS2003 | Systems Programming | 5 ECTS   |   |   | |||||||
| CPS2010 | Security by Design | 5 ECTS   |   |   | |||||||
| ICS2210 | Data Structures and Algorithms 2 | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CPS3240 | Computability | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| CCE3015 | Programming Parallel Architectures | 5 ECTS   |   |   | |||||||
| CCE3101 | Multimedia Signal Representation and Coding | 5 ECTS   |   |   | |||||||
| CCE3206 | Digital Signal Processing | 5 ECTS   |   |   | |||||||
| CCE3207 | Introduction to Computer Vision | 5 ECTS   |   |   | |||||||
| CCE3311 | Communication Systems | 5 ECTS   |   |   | |||||||
| CCE3312 | Introduction to Quantum Communications | 5 ECTS   |   |   | |||||||
| CCE3412 | Data Communications | 5 ECTS   |   |   | |||||||
| CCE3503 | Practical Machine Learning | 5 ECTS   |   |   | |||||||
| CPS3230 | Fundamentals of Software Testing | 5 ECTS   |   |   | |||||||
| CPS3231 | Computer Graphics | 5 ECTS   |   |   | |||||||
| CPS3232 | Applied Cryptography | 5 ECTS   |   |   | |||||||
| CPS3235 | Data Science: From Data to Knowledge | 5 ECTS   |   |   | |||||||
| CPS3236 | Concurrency, HPC and Distributed Computing | 5 ECTS   |   |   | |||||||
| CPS3238 | Principles of Programming Languages | 5 ECTS   |   |   | |||||||
| CPS3241 | Event-Driven Systems | 5 ECTS   |   |   | |||||||
| ICT3009 | Blockchain and Smart Contracts | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CPS2002 | Software Engineering | 5 ECTS   |   |   | |||||||
| ICT3008 | Professional Issues in Computer Engineering and ICT | 5 ECTS   |   |   | |||||||
| ICT3914 | Final Year Project in Computing Science | 20 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Science (Honours) - B.Sc. (Hons) - under the auspices of the Faculty of 福利在线免费 and Communication Technology.